PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com
| Photo | Height (mm) | Bearing Bar Thickness (Top/Bottom) | Mesh Size(mm) | Panel Size(mm) | Approx.Weight (kg/㎡) | Open Area(%) |
![]() | 13 | 6.0/5.0 | 38.1×38.1 | 1220×4000 | 6 | 68% |
| 1220×3660 | ||||||
| 15 | 6.1/5.0 | 38.1×38.1 | 1220×4000 | 7 | 65% | |
| 20 | 6.2/5.0 | 38.1×38.1 | 1220×4000 | 9.8 | 65% | |
| 25 | 6.4/5.0 | 38.1×38.1 | 1524×4000 | 12.3 | 68% | |
| 1220×4000 | ||||||
| 1220×3660 | ||||||
| 998×4085 | ||||||
| 30 | 6.5/5.0 | 38.1×38.1 | 1524×4000 | 14.6 | 68% | |
| 996×4090 | ||||||
| 996×4007 | ||||||
| 1220×3660 | ||||||
| 1220×4312 | ||||||
| 35 | 10.5/9.0 heavy duty | 38.1×38.1 | 1227×3666 | 29.4 | 56% | |
| 38 | 7.0/5.0 | 38.1×38.1 | 1524×4000 | 19.5 | 68% | |
| 1220X4235 | ||||||
| 1220×4000 | ||||||
| 1220×3660 | ||||||
| 1000×4007 | ||||||
| 50 | 11.0/9.0 heavy duty | 38.1×38.1 | 1220×4225 | 42 | 56% | |
| 60 | 11.5/9.0 heavy duty | 38.1×38.1 | 1230×4000 | 50.4 | 56% | |
| 1230×3666 |
聯(lián)系客服
TEL
+86-13615233818