PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com
| Photo | Height(mm) | Bearing Bar Thickness(Top/Bottom) | Mesh Size(mm) | Panel Size(mm) | Approx.Weight(kg/㎡) | Open Area(%) |
![]() | 12 | 6.0/5.0 | 50×50 | 1906×4012 | 4.8 | 82% |
| 13 | 6.0/5.0Diamond | 50×50 | 1215×4115 | 6 | 82% | |
| 15 | 6.2/5.0 | 50.8×50.8 | 1220×4000 | 7 | 78% | |
| 25 | 6.4/5.0 | 50.8×50.8 | 1524×4000 | 11.5 | 78% | |
| 40 | 7.0/5.0 | 50.8×50.8 | 1227×5040 | 15.9 | 80% | |
| 50 | 7.0/5.0 | 50.8×50.8 | 1788×4531 | 20.8 | 78% | |
| 50.8×50.8 | 1227×4980 | |||||
| 50.8×50.8 | 1524×4020 | |||||
| 50 | 8.0/6.0 | 50.8×50.8 | 1226×4022 | 23.7 | 78% | |
| 63 | 8.3/6.0 | 49.2×49.2 | 1242×4289 | 28.8 | 78% |
聯(lián)系客服
TEL
+86-13615233818